Matches 1 to 7 of 7 for First Name starts with ADA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I575 | b. Abt 1883 | Walsall Wood, Staffordshire ![]() |
2 | ![]() | I665 | b. 8 Jan 1896 | |
3 | ![]() | I618 | b. Abt 1886 | Walsall Wood, Staffordshire ![]() |
4 | ![]() | I609 | b. Abt 1883 | East Wickham, Kent ![]() |
5 | ![]() | I9 | b. 8 Jul 1888 | 18 St Mark's Road North, Sunderland, Co. Durham ![]() |
6 | ![]() | I585 | b. Abt 1881 | Bitree Gate, Heighington, Co. Duyrham ![]() |
7 | ![]() | I11 | b. 21 Nov 1920 | Chester-le-Street, Co. Durham ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.