
Matches 1 to 11 of 11 for First Name starts with EDWARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Arrowsmith, Edward | I570 | b. Abt 1899 | Shenstone, Staffordshire |
| 2 | Clatworthy, Edward Daniel | I299 | b. 25 Jul 1860 | Abergavenny district |
| 3 | Dinely, Edward | I94 | ||
| 4 | Dykes, Edward John | I586 | b. 30 Oct 1883 | Sunderland, Co. Durham |
| 5 | Dykes, Edward John Almond | I349 | b. 26 Oct 1904 | |
| 6 | Elliott, Edward | I626 | b. 30 Sep 1893 | Farnham, Surrey |
| 7 | Orpin, Edward | I521 | b. Yes, date unknown | |
| 8 | Phillpot, Edward | I145 | b. Yes, date unknown | |
| 9 | Phillpot, Edward | I51 | b. Abt 1810 | Wellington, Shropshire |
| 10 | Richardson, Edward Burt | I597 | b. 3 May 1910 | |
| 11 | Williams, Edward David | I21 | b. 16 Apr 1870 | Toft Hill, Evenwood, West Auckland, Co. Durham |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.