Name | Imogene Hall | |
|
||
Birth | 5 Dec 1907 | |
|
||
Gender | Female | |
Death | Mar QTR 1993 | Wakefield district, Yorkshire ![]() |
|
||
Person ID | I674 | My Genealogy |
Last Modified | 14 Mar 2025 |
Family | Percy Hopwood, b. 22 Jul 1906, Coundon Grange, Co. Durham ![]() ![]() | |
Marriage | Sep QTR 1931 | Wakefield district, Yorkshire ![]() |
|
||
Family ID | F246 | Group Sheet | Family Chart |
Last Modified | 14 Mar 2025 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.