
Matches 1 to 8 of 8 for First Name starts with MARIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | French, Maria | I246 | b. Abt 1841 | Wethersfield, Essex |
| 2 | Greener, Maria | I632 | b. Mar QTR 1871 | Scotswood, Northumberland |
| 3 | Hitchin?, Maria | I453 | b. Abt 1833 | Finchingfield, Essex |
| 4 | Phillpot, Maria | I38 | b. 23 Dec 1843 | Blaenavon, Monmouth |
| 5 | Shotton?, Maria | I496 | b. Abt 1784 | Lilleshall, Shropshire |
| 6 | Walker, Maria | I717 | b. Bef 30 Jul 1837 | |
| 7 | Williams, Maria Eleanor | I28 | b. 8 Sep 1896 | 177 Angus Street, North Brancepeth Colliery, Co. Durham |
| 8 | Williams, Maria Elizabeth | I138 | b. 29 Sep 1896 | Etherley, Co. Durham |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.