
Matches 1 to 12 of 12 for First Name starts with SARAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ?, Sarah | I602 | b. Abt 1805 | Piercebridge, Co. Durham |
| 2 | Bell, Sarah | I652 | b. Abt 1841 | Durham |
| 3 | Darby, Sarah | I98 | ||
| 4 | Everett?, Sarah | I529 | b. Abt 1874 | |
| 5 | Farmer, Sarah Nellie Millicent | I343 | b. Dec 1886 | Rowley Regis, Staffordshire |
| 6 | Hackett, Sarah Jane | I461 | b. Abt 1869 | Old Hill, Staffordshire |
| 7 | Nealson, Sarah | I714 | b. 1706 | |
| 8 | Orpin, Sarah | I252 | b. Jun 1843 | Wolverhampton, Staffordshire |
| 9 | Poppit, Sarah "Poppie" | I75 | b. 2 Jan 1879 | 111 Sandy Lane, Worksop, Nottinghamshire |
| 10 | Richardson, Sarah | I697 | b. 1803 | |
| 11 | Wicks, Sarah May | I72 | b. 1851 | Spalding, Lincolnshire |
| 12 | Wilde, Sarah | I487 | b. 18 Nov 1818 | Monkwearmouth, Co. Durham |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.