Name | Valentine Morland Chapman | |
Birth | Mar 1875 | Darlington district, Co. Durham ![]() |
|
||
Christening | 6 Mar 1875 | Heighington Church, Co. Durham ![]() |
|
||
Gender | Male | |
Death | 27 Jun 1877 | Darlington district, Co. Durham ![]() |
|
||
Burial | 28 Jun 1877 | Heighington churchyard, Co. Durham ![]() |
|
||
Person ID | I293 | My Genealogy |
Last Modified | 14 Mar 2025 |
Father | George Chapman, b. Dec QTR 1844, Heighington, Co. Durham ![]() | |
Relationship | natural | |
Mother | Alice Morland, b. Dec 1850, Yarm, Yorkshire ![]() ![]() | |
Relationship | natural | |
Marriage | 18 May 1872 | Heighington Church, Co. Durham ![]() |
|
||
Family ID | F122 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.