

| Name | Victoria Marshall | |
| Birth | Yes, date unknown | |
| Gender | Female | |
| Person ID | I152 | My Genealogy |
| Last Modified | 14 Mar 2025 | |
| Father | Robert Marshall, b. Yes, date unknown | |
| Relationship | natural | |
| Mother | Jacqueline Susan Chapman | |
| Relationship | natural | |
| Family ID | F73 | Group Sheet | Family Chart |
| Family | Hugh Cardoza, b. Yes, date unknown | |
| Family ID | F80 | Group Sheet | Family Chart |
| Last Modified | 14 Mar 2025 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.