Name | Mary Jane V Collier | |
|
||
Birth | 8 Mar 1890 | Auckland district, Co. Durham ![]() |
|
||
Gender | Female | |
Person ID | I669 | My Genealogy |
Last Modified | 14 Mar 2025 |
Family | John Marley Turnbull, b. Abt 1885, Etherley, Co. Durham ![]() | |
Marriage | Dec QTR 1931 | Auckland district, Co. Durham ![]() |
|
||
Family ID | F241 | Group Sheet | Family Chart |
Last Modified | 14 Mar 2025 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.