Matches 1 to 16 of 16 for Last Name equals FARMER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I337 | b. Mar 1872 | Rowley Regis, Staffordshire ![]() |
2 | ![]() | I340 | b. Jun 1877 | Rowley Regis, Staffordshire ![]() |
3 | ![]() | I111 | b. Sep 1880 | Old Hill, Staffordshire ![]() |
4 | ![]() | I348 | b. Dec 1888 | Rowley Regis, Staffordshire ![]() |
5 | ![]() | I338 | b. Dec 1874 | Rowley Regis, Staffordshire ![]() |
6 | ![]() | I339 | b. Mar 1876 | Rowley Regis, Staffordshire ![]() |
7 | ![]() | I346 | b. Mar 1869 | Dudley, Staffordshire ![]() |
8 | ![]() | I341 | b. Mar 1879 | Rowley Regis, Staffordshire ![]() |
9 | ![]() | I492 | b. Yes, date unknown | |
10 | ![]() | I342 | b. Jun 1882 | Rowley Regis, Staffordshire ![]() |
11 | ![]() | I345 | b. Sep 1867 | Birmingham ![]() |
12 | ![]() | I336 | b. Sep 1870 | Rowley Regis, Staffordshire ![]() |
13 | ![]() | I343 | b. Dec 1886 | Rowley Regis, Staffordshire ![]() |
14 | ![]() | I260 | b. Jun 1848 | Kingswood, Staffordshire ![]() |
15 | ![]() | I344 | b. Sep 1873 | Old Hill, Staffordshire ![]() |
16 | ![]() | I347 | b. Dec 1888 | Rowley Regis, Staffordshire ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.