Name | Joseph Mundy | |
Birth | Abt 1882 | Ferryhill, Co. Durham ![]() |
|
||
Gender | Male | |
Person ID | I617 | My Genealogy |
Last Modified | 14 Mar 2025 |
Family | Jane Elizabeth Hopwood, b. Abt 1882, Coundon Gate, Co. Durham ![]() ![]() | |
Marriage | Jun QTR 1905 | Auckland district, Co. Durham ![]() |
|
||
Family ID | F213 | Group Sheet | Family Chart |
Last Modified | 14 Mar 2025 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.