Name | Ellen North | |
Birth | Abt 1862 | Pewsey, Wilts ![]() |
|
||
Gender | Female | |
Person ID | I533 | My Genealogy |
Last Modified | 14 Mar 2025 |
Family | George Robert Clark, b. Mar 1868, Heighington, Co. Durham ![]() | |||
Marriage | Sep 1893 | Kensington district, London ![]() |
||
|
||||
Children |
|
|||
Family ID | F193 | Group Sheet | Family Chart | ||
Last Modified | 14 Mar 2025 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.