

| Name | Ann? Hannah Mary Owens | |
| Gender | Female | |
| Person ID | I658 | My Genealogy |
| Last Modified | 14 Mar 2025 | |
| Family | William Clatworthy, b. 2 May 1836, Exton, Somerset d. Sep QTR 1921, Bridgend district (Age 84 years) | |
| Marriage | Mar QTR 1903 | Bridgend district |
|
||
| Family ID | F234 | Group Sheet | Family Chart |
| Last Modified | 14 Mar 2025 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.