Name | Jane Rabey | |
Birth | 1873 | |
|
||
Gender | Female | |
Death | 1905 | Selby, Yorkshire ![]() |
|
||
Person ID | I473 | My Genealogy |
Last Modified | 14 Mar 2025 |
Family | Herbert Campey, b. 1875, Cawood, Yorkshire ![]() ![]() | |
Marriage | 4 Jun 1894 | Selby, Yorkshire ![]() |
Family ID | F177 | Group Sheet | Family Chart |
Last Modified | 14 Mar 2025 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.