Name | Ruth Reeves | |
Birth | Abt 1810 | All Cannings, Wiltshire ![]() |
|
||
Gender | Female | |
Person ID | I452 | My Genealogy |
Last Modified | 14 Mar 2025 |
Family | Henry Withers, b. Abt 1820, Froxfield, Wiltshire ![]() | |
Marriage | Mar 1851 | Hungerford district ![]() |
|
||
Family ID | F167 | Group Sheet | Family Chart |
Last Modified | 14 Mar 2025 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.