Matches 1 to 26 of 26 for Last Name equals RICHARDSON
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I699 | b. 1807 | |
2 | ![]() | I706 | ||
3 | ![]() | I597 | b. 3 May 1910 | |
4 | ![]() | I700 | b. 1811 | |
5 | ![]() | I322 | b. 10 Feb 1901 | Woodhouses, Pollards Lands, Co. Durham ![]() |
6 | ![]() | I319 | b. Jun 1894 | Sunniside, Co. Durham ![]() |
7 | ![]() | I702 | b. 1815 | |
8 | ![]() | I705 | ||
9 | ![]() | I701 | b. 1811 | |
10 | ![]() | I696 | b. 1800 | |
11 | ![]() | I715 | b. Abt 1665 | Deanland, Cumberland ![]() |
12 | ![]() | I90 | b. 31 Oct 1816 | Culgaith, Cumberland ![]() |
13 | ![]() | I321 | b. 25 Sep 1898 | Woodhouses, Pollards Lands, Co. Durham ![]() |
14 | ![]() | I26 | b. Sep 1872 | Langley Dale, Yorkshire ![]() |
15 | ![]() | I22 | b. 12 Feb 1874 | Langley Dale, Yorkshire ![]() |
16 | ![]() | I320 | b. 8 Aug 1896 | Littleburn, Co. Durham ![]() |
17 | ![]() | I548 | b. 23 Nov 1909 | Shildon, Co. Durham ![]() |
18 | ![]() | I598 | ||
19 | ![]() | I697 | b. 1803 | |
20 | ![]() | I713 | b. 1697 | |
21 | ![]() | I23 | b. 7 Jul 1847 | Shildon, Co. Durham ![]() |
22 | ![]() | I547 | b. 1907 | Shildon, Co. Durham ![]() |
23 | ![]() | I711 | b. 1737 | |
24 | ![]() | I522 | b. 1765 | |
25 | ![]() | I698 | b. 1805 | |
26 | ![]() | I305 | b. Abt 1854 | Cleatlam, Co. Durham ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.