Name | Jane Marshall | |
Born | Abt 1858 | Wethersfield, Essex ![]() |
|
||
Gender | Female | |
Census UK 1881 | 3 Apr 1881 | Hyde, Wethersfield, Essex ![]() |
|
||
Census UK 1891 | 5 Apr 1891 | Boultwoods, Woolney Green, Stisted, Braintree, Essex ![]() |
|
||
Census UK 1901 | 31 Mar 1901 | Rayne Hatch, Stisted, Essex ![]() |
|
||
Census UK 1911 | 2 Apr 1911 | Rayne Hatch, Stisted, Essex ![]() |
|
||
1939 Register | 29 Sep 1939 | 130 Tower Street, Brightlingsea, Essex ![]() |
|
||
Died | Mar QTR 1943 | Colchester district, Essex ![]() |
|
||
Person ID | I328 | My Genealogy |
Last Modified | 13 Aug 2018 |
Family | Ambrose French, b. Abt 1858, Wethersfield, Essex ![]() ![]() | |
Married | Dec 1879 | Braintree district, Essex ![]() |
|
||
Last Modified | 13 Aug 2018 | |
Family ID | F134 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0, written by Darrin Lythgoe 2001-2023.
Maintained by Peter Walker.