Description | Quantity |
---|---|
Total Individuals | 681 |
Total Males | 344 (50.51%) |
Total Females | 335 (49.19%) |
Total Unknown Gender | 2 (0.29%) |
Total Living | 0 |
Total Families | 255 |
Total Unique Surnames | 181 |
Total Photos | 0 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 0 |
Average Lifespan1 | 66 years, 26 days |
Earliest Birth (Elizabeth ) | Abt 1761 |
Longest Lived1 | Age |
---|---|
Gladys Pears Thompson | 102 years 179 days |
Jemima Ballentine MacMillan | 98 years |
Maud (Known As Molly) Forster | 96 years 213 days |
William George Deacon Chapman | 95 years 274 days |
Harmony Celia (Marnie) Price | 95 years 125 days |
Albert Aidan Chapman | 95 years 11 days |
Albert Lees Chapman | 94 years 157 days |
Beatrice Jane Hodgson | 94 years |
Margaret Helen Williams | 94 years |
Olive Williams | 93 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0, written by Darrin Lythgoe 2001-2023.
Maintained by Peter Walker.