
Matches 1 to 11 of 11 for First Name equals ANN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ?, Ann | I511 | b. Yes, date unknown | |
| 2 | Armstrong, Ann | I209 | b. Abt Nov 1829 | Stockton, Co. Durham |
| 3 | Arrowsmith, Ann | I507 | b. Abt 1840 | Sheriff Hales, Staffordshire |
| 4 | Caswell, Ann | I458 | b. Yes, date unknown | |
| 5 | Dunn, Ann | I263 | b. Abt 1851 | Netherton, Worcestershire |
| 6 | Harper, Ann | I562 | b. Abt 1864 | |
| 7 | Longmire, Ann | I695 | b. 14 Dec 1771 | Bolton, Westmorland, England |
| 8 | Richardson, Ann | I699 | b. 1807 | |
| 9 | Taylor, Ann | I402 | b. Abt 1851 | Preston, Co. Durham |
| 10 | Watson, Ann | I116 | b. 5 Feb 1773 | Snettisham, Norfolk |
| 11 | Williams, Ann | I502 | b. 24 Mar 1831 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Walker.