Matches 1 to 12 of 12 for First Name starts with ALICE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I498 | b. Abt 1793 | |
2 | ![]() | I380 | b. 29 Jan 1882 | Chester-le-Street district, Co Durham ![]() |
3 | ![]() | I491 | b. Dec 1877 | Maldon, Essex ![]() |
4 | ![]() | I564 | b. Abt 1885 | Walsall Wood, Staffordshire ![]() |
5 | ![]() | I240 | b. 4 Feb 1873 | The Hyde, Wethersfield, Essex ![]() |
6 | ![]() | I112 | b. 27 Nov 1907 | Dudley district, Worcestershire ![]() |
7 | ![]() | I334 | b. Sep 1884 | Dudley, Worcestershire ![]() |
8 | ![]() | I454 | b. 6 Dec 1886 | Brixton ![]() |
9 | ![]() | I282 | b. Dec 1850 | Yarm, Yorkshire ![]() |
10 | ![]() | I149 | b. Yes, date unknown | |
11 | ![]() | I505 | b. 12 Jun 1829 | |
12 | ![]() | I42 | b. 8 Jun 1874 | Etherley, Co. Durham ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.