
Matches 1 to 20 of 20 for First Name starts with JANE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Jane | I430 | b. Abt 1820 | High Felling, Yorkshire |
| 2 | ?, Jane | I439 | b. Yes, date unknown | |
| 3 | ?, Jane R | I668 | b. 24 Dec 1900 | |
| 4 | Armstrong, Jane | I716 | b. 1676 | Edenhall, Cumberland, England |
| 5 | Blackett, Jane | I443 | b. Abt 1838 | South Shields, Co. Durham |
| 6 | Chapman, Jane | I272 | b. Sep QTR 1840 | Redworth, Co. Durham |
| 7 | Hopwood, Jane Elizabeth | I429 | b. Abt 1882 | Coundon Gate, Co. Durham |
| 8 | Hopwood, Jane Elizabeth | I369 | b. 4 Aug 1890 | Coundon Grange, Co. Durham |
| 9 | Houston, Janet | I469 | b. 1889 | |
| 10 | Layzell, Jane | I239 | b. Abt 1850 | |
| 11 | Lumley, Jane | I358 | b. Yes, date unknown | |
| 12 | Marshall, Jane | I328 | b. Abt 1858 | Wethersfield, Essex |
| 13 | Mitchell, Jane Ann | I280 | b. 16 Mar 1851 | Heighington, Co. Durham |
| 14 | Rabey, Jane | I473 | b. 1873 | |
| 15 | Race, Jane | I457 | b. Yes, date unknown | |
| 16 | Richardson, Jane | I696 | b. 1800 | |
| 17 | Tully, Jane | I351 | b. Abt 1807 | South Shields, Co. Durham |
| 18 | Varity, Jane | I712 | b. 1737 | |
| 19 | Walmsley Nee Reay, Jane Ellen | I267 | b. 19 Jan 1862 | Carrville, Co. Durham? |
| 20 | Wilde, Jane Ethel | I481 | b. Mar 1892 | Waldridge, Co. Durham |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.