
Matches 1 to 8 of 8 for Last Name equals CLARK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Clark, Arthur Edward (?) | I435 | b. Sep 1873 | Paddington, London |
| 2 | Clark, Ernest Frederick | I290 | b. Mar 1879 | East Grinstead district, Sussex |
| 3 | Clark, Ethel Bell | I289 | b. Mar 1877 | East Grinstead district, Sussex |
| 4 | Clark, George Robert | I432 | b. Mar 1868 | Heighington, Co. Durham |
| 5 | Clark, Gertrude Susan | I436 | b. Jun 1875 | Paddington, London |
| 6 | Clark, Mary Elizabeth(?) (Fanny) | I434 | b. Abt Mar 1871 | Paddington, London |
| 7 | Clark, Thomas | I279 | b. Abt 1841 | Langton, Staindrop, Co. Durham |
| 8 | Clark, Thomas W | I433 | b. Dec 1869 | Paddington, London |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.