Matches 1 to 50 of 681 for Tree equals My Genealogy
1 2 3 4 5 ... 14» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I428 | b. Abt 1761 | Wethersfield, Essex ![]() |
2 | ![]() | I438 | b. Abt 1864 | Worksop, Nottinghamshire ![]() |
3 | ![]() | I430 | b. Abt 1820 | High Felling, Yorkshire ![]() |
4 | ![]() | I197 | ||
5 | ![]() | I222 | ||
6 | ![]() | I225 | ||
7 | ![]() | I599 | b. Abt 1849 | Sandhutton, Thirsk, North Yorkshire ![]() |
8 | ![]() | I575 | b. Abt 1883 | Walsall Wood, Staffordshire ![]() |
9 | ![]() | I665 | b. 8 Jan 1896 | |
10 | ![]() | I618 | b. Abt 1886 | Walsall Wood, Staffordshire ![]() |
11 | ![]() | I498 | b. Abt 1793 | |
12 | ![]() | I511 | b. Yes, date unknown | |
13 | ![]() | I531 | b. Yes, date unknown | |
14 | ![]() | I431 | b. Yes, date unknown | |
15 | ![]() | I684 | ||
16 | ![]() | I484 | b. Abt 1790 | Darlington, Co. Durham ![]() |
17 | ![]() | I642 | b. Abt 1806 | Tiverton, Devon, England ![]() |
18 | ![]() | I622 | b. Abt 1833 | Nenthead, Alston, Cumberland ![]() |
19 | ![]() | I594 | b. 1864 | Dunston, Co. Durham ![]() |
20 | ![]() | I446 | b. Yes, date unknown | |
21 | ![]() | I638 | ||
22 | ![]() | I681 | ||
23 | ![]() | I439 | b. Yes, date unknown | |
24 | ![]() | I160 | ||
25 | ![]() | I410 | ||
26 | ![]() | I663 | ||
27 | ![]() | I667 | ||
28 | ![]() | I668 | ||
29 | ![]() | I312 | b. Abt 1838 | Staindrop, Co. Durham ![]() |
30 | ![]() | I448 | b. Yes, date unknown | |
31 | ![]() | I636 | ||
32 | ![]() | I595 | b. Abt 1855 | York ![]() |
33 | ![]() | I405 | b. Yes, date unknown | |
34 | ![]() | I313 | b. Abt 1803 | Stanhope, Co. Durham ![]() |
35 | ![]() | I414 | b. Abt 1806 | Eaglescliffe, Co. Durham ![]() |
36 | ![]() | I602 | b. Abt 1805 | Piercebridge, Co. Durham ![]() |
37 | ![]() | I677 | b. Abt 1888 | South Shields, Co. Durham ![]() |
38 | ![]() | I526 | b. Yes, date unknown | |
39 | ![]() | I384 | b. Sep 1891 | Chester-le-Street district, Co Durham ![]() |
40 | ![]() | I375 | b. Dec 1852 | Toppesfield, Essex ![]() |
41 | ![]() | I382 | b. 5 Oct 1886 | Chester-le-Street district, Co Durham ![]() |
42 | ![]() | I380 | b. 29 Jan 1882 | Chester-le-Street district, Co Durham ![]() |
43 | ![]() | I491 | b. Dec 1877 | Maldon, Essex ![]() |
44 | ![]() | I381 | b. 9 May 1884 | Waldridge Fell, Chester-le-Street district, Co Durham ![]() |
45 | ![]() | I378 | b. 24 Jan 1876 | Sacriston, Co. Durham ![]() |
46 | ![]() | I387 | b. Mar 1897 | Chester-le-Street district, Co Durham ![]() |
47 | ![]() | I386 | b. Dec 1894 | Chester-le-Street district, Co Durham ![]() |
48 | ![]() | I385 | b. Sep 1893 | Chester-le-Street district, Co Durham ![]() |
49 | ![]() | I450 | b. Abt 1826 | Toppesfield, Essex ![]() |
50 | ![]() | I379 | b. 4 Sep 1877 | Sacriston, Co. Durham ![]() |
1 2 3 4 5 ... 14» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0, written by Darrin Lythgoe 2001-2021.
Maintained by Peter Walker.