Matches 1 to 42 of 42 for First Name starts with JOHN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I208 | b. Abt 1804 | Stockton, Co. Durham ![]() |
2 | ![]() | I495 | b. Abt 1782 | Longford, Shropshire ![]() |
3 | ![]() | I513 | b. Abt 1837 | Staffordshire ![]() |
4 | ![]() | I572 | b. Abt 1902 | Walsall Wood, Staffordshire ![]() |
5 | ![]() | I400 | b. 14 May 1912 | Auckland district, Co. Durham ![]() |
6 | ![]() | I600 | b. Abt 1853 | Thornton Steward, Yorkshire ![]() |
7 | ![]() | I441 | b. Abt 1868 | Monmouthshire ![]() |
8 | ![]() | I656 | ||
9 | ![]() | I445 | b. Yes, date unknown | |
10 | ![]() | I524 | b. Abt 1868 | |
11 | ![]() | I675 | ||
12 | ![]() | I492 | b. Yes, date unknown | |
13 | ![]() | I359 | b. 14 Nov 1885 | Auckland district, Co. Durham ![]() |
14 | ![]() | I596 | ||
15 | ![]() | I536 | b. Abt 1841 | |
16 | ![]() | I25 | b. Jan 1824 | Old Malton, Yorkshire ![]() |
17 | ![]() | I307 | b. Abt 1858 | Guisborough, Yorkshire ![]() |
18 | ![]() | I362 | b. 15 Jan 1886 | Coundon, Co. Durham ![]() |
19 | ![]() | I368 | b. Dec QTR 1885 | Coundon Grange, Co. Durham ![]() |
20 | ![]() | I557 | b. Abt 1897 | Waldridge, Co. Durham ![]() |
21 | ![]() | I251 | b. Yes, date unknown | |
22 | ![]() | I174 | b. Yes, date unknown | |
23 | ![]() | I173 | ||
24 | ![]() | I670 | ||
25 | ![]() | I310 | b. Abt 1787 | Egglestone, Co. Durham ![]() |
26 | ![]() | I206 | ||
27 | ![]() | I64 | b. Jun 1880 | Chester-le-Street district, Co Durham ![]() |
28 | ![]() | I184 | b. 25 Jan 1920 | |
29 | ![]() | I528 | b. Abt 1794 | Sheriff Hales, Staffordshire ![]() |
30 | ![]() | I270 | b. Yes, date unknown | |
31 | ![]() | I715 | b. Abt 1665 | Deanland, Cumberland ![]() |
32 | ![]() | I90 | b. 31 Oct 1816 | Culgaith, Cumberland ![]() |
33 | ![]() | I321 | b. 25 Sep 1898 | Woodhouses, Pollards Lands, Co. Durham ![]() |
34 | ![]() | I26 | b. Sep 1872 | Langley Dale, Yorkshire ![]() |
35 | ![]() | I620 | b. Abt 1788 | Morpeth, Northumberland ![]() |
36 | ![]() | I647 | b. 1869 | |
37 | ![]() | I614 | ||
38 | ![]() | I281 | b. Abt 1845 | Hull, Yorkshire ![]() |
39 | ![]() | I395 | b. Abt 1837 | West Auckland, Co. Durham ![]() |
40 | ![]() | I653 | b. Abt 1885 | Etherley, Co. Durham ![]() |
41 | ![]() | I141 | b. Mar 1910 | Auckland district, Co. Durham ![]() |
42 | ![]() | I47 | b. Abt 1879 | Etherley, Co. Durham ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.