
Matches 1 to 42 of 42 for First Name starts with JOHN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Armstrong, John | I208 | b. Abt 1804 | Stockton, Co. Durham |
| 2 | Arrowsmith, John | I495 | b. Abt 1782 | Longford, Shropshire |
| 3 | Arrowsmith, John | I513 | b. Abt 1837 | Staffordshire |
| 4 | Arrowsmith, John Perry | I572 | b. Abt 1902 | Walsall Wood, Staffordshire |
| 5 | Bell, John Price | I400 | b. 14 May 1912 | Auckland district, Co. Durham |
| 6 | Braithwaite, John | I600 | b. Abt 1853 | Thornton Steward, Yorkshire |
| 7 | Clatworthy, John | I441 | b. Abt 1868 | Monmouthshire |
| 8 | Colley, John | I656 | ||
| 9 | Couse, John | I445 | b. Yes, date unknown | |
| 10 | Dawson, John Robert | I524 | b. Abt 1868 | |
| 11 | Daykin, John E | I675 | ||
| 12 | Farmer, John | I492 | b. Yes, date unknown | |
| 13 | Forster, John Percy | I359 | b. 14 Nov 1885 | Auckland district, Co. Durham |
| 14 | Fountain?, John | I596 | ||
| 15 | Gibb, John | I536 | b. Abt 1841 | |
| 16 | Hopwood, John | I25 | b. Jan 1824 | Old Malton, Yorkshire |
| 17 | Hopwood, John | I307 | b. Abt 1858 | Guisborough, Yorkshire |
| 18 | Hopwood, John Henry | I362 | b. 15 Jan 1886 | Coundon, Co. Durham |
| 19 | Hopwood, John William | I368 | b. Dec QTR 1885 | Coundon Grange, Co. Durham |
| 20 | Lashley, John Alfred | I557 | b. Abt 1897 | Waldridge, Co. Durham |
| 21 | Lees, John | I251 | b. Yes, date unknown | |
| 22 | Macdonald, John | I174 | b. Yes, date unknown | |
| 23 | Macdonald, John Graham | I173 | ||
| 24 | Mack, John W | I670 | ||
| 25 | Megee, John | I310 | b. Abt 1787 | Egglestone, Co. Durham |
| 26 | Ord, John | I206 | ||
| 27 | Ord, John Joseph | I64 | b. Jun 1880 | Chester-le-Street district, Co Durham |
| 28 | Ord, John Vincent | I184 | b. 25 Jan 1920 | |
| 29 | Perry, John | I528 | b. Abt 1794 | Sheriff Hales, Staffordshire |
| 30 | Reay, John | I270 | b. Yes, date unknown | |
| 31 | Richardson, John | I715 | b. Abt 1665 | Deanland, Cumberland |
| 32 | Richardson, John | I90 | b. 31 Oct 1816 | Culgaith, Cumberland |
| 33 | Richardson, John | I321 | b. 25 Sep 1898 | Woodhouses, Pollards Lands, Co. Durham |
| 34 | Richardson, John Thomas | I26 | b. Sep 1872 | Langley Dale, Yorkshire |
| 35 | Rowell, John | I620 | b. Abt 1788 | Morpeth, Northumberland |
| 36 | Rowell, John | I647 | b. 1869 | |
| 37 | Scotland, John Earl | I614 | ||
| 38 | Sowerby, John | I281 | b. Abt 1845 | Hull, Yorkshire |
| 39 | Turnbull, John | I395 | b. Abt 1837 | West Auckland, Co. Durham |
| 40 | Turnbull, John Marley | I653 | b. Abt 1885 | Etherley, Co. Durham |
| 41 | Williams, John Harold | I141 | b. Mar 1910 | Auckland district, Co. Durham |
| 42 | Williams, John W | I47 | b. Abt 1879 | Etherley, Co. Durham |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.