
Matches 1 to 50 of 267 for Tree equals My Genealogy
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F257 | Chapman, Philippa | |||
| 2 | F128 | nee?, Hannah Hopwood | |||
| 3 | F159 | Elizabeth | |||
| 4 | F160 | Jane | |||
| 5 | F227 | ||||
| 6 | F249 | Acon, James | Hopwood, Mary Ann | Dec QTR 1910 | Auckland district, Co. Durham |
| 7 | F181 | Ainsley, George | Wilde, Sarah | ||
| 8 | F143 | Allen, Alfred | Wilde, Elizabeth | 17 Jan 1874 | Parish Church, Sunderland, Co. Durham |
| 9 | F196 | Allen, Alfred John | Dunn, Mary Hannah | Dec 1910 | Chester-le-Street district, Co Durham |
| 10 | F12 | Allen, James | |||
| 11 | F168 | Allen, James | Hitchin?, Maria | Sep 1849 | Halstead district, Essex |
| 12 | F182 | Allen, James William Wilde | Allen, Alice Ellen | Mar 1901 | Chester-le-Street district, Co Durham |
| 13 | F169 | Allen, James William Wilde | Holmes, Alice Maud | Jun 1910 | Chester-le-Street district, Co Durham |
| 14 | F212 | Ambrose, George Wiliam | Hopwood, Elenor or Ellenor or Eleanor | 6 Jan 1906 | St Andrew, Bishop Auckland, Co. Durham |
| 15 | F231 | Ambrose, William | |||
| 16 | F161 | Annear, William | ?, Elizabeth | ||
| 17 | F158 | Armstrong, John | ?, Rachel | ||
| 18 | F183 | Arrowsmith, Elijah | Perry, Mary | 6 Feb 1837 | Sheriff Hales, Staffordshire |
| 19 | F198 | Arrowsmith, Elijah | ?, Ada | Abt 1910 | |
| 20 | F197 | Arrowsmith, Ernest | Harper, Ann | Dec 1881 | Walsall district Staffordshire |
| 21 | F214 | Arrowsmith, Ernest | ?, Ada Emma | Abt 1909 | ? |
| 22 | F184 | Arrowsmith, John | Shotton?, Maria | 1810 | Sheriff Hales, Staffordshire |
| 23 | F187 | Arrowsmith, Lewis | ?, Ann | Abt 1843 | Shropshire |
| 24 | F124 | Ascough, Henry | Sowerby, Gertrude | Mar 1894 | Darlington district, Co. Durham |
| 25 | F237 | Bamborough, Alfred A | ?, Maud | ||
| 26 | F144 | Bamborough, Matthew | Allen, Mary Maria | Dec 1900 | Chester-le-Street, Co. Durham |
| 27 | F146 | Bamborough, William Heslop | Allen, Alice Eleanor | Mar 1902 | Chester-le-Street district, Co Durham |
| 28 | F150 | Bell, John Price | Forster, Maud (Known As Molly) | Sep 1937 | Huddersfield district |
| 29 | F135 | Blackett, Thomas | Tully, Jane | 29 Dec 1833 | Gateshead, Co. Durham |
| 30 | F137 | Blackett, William | Lackland, Mary | 20 May 1797 | Gateshead, Co. Durham |
| 31 | F255 | Blackett, William | ?, Elizabeth | Dec QTR 1873 | South Shields district, Co. Durham |
| 32 | F60 | Booth, Ian | Darby, Sarah | ||
| 33 | F41 | Braithwaite, Harry Clarke | Williams, Ann (or Annie) Maria | 15 Oct 1906 | St Andrew's Church, Leeds |
| 34 | F219 | Braithwaite, Harry Clarke | Smith, Frances | Mar QTR 1925 | Doncaster district |
| 35 | F221 | Braithwaite, Harry Horner - aka Harry Horner | Thomson, Thelma Gladys | 1935 | Christchurch, New Zealand |
| 36 | F207 | Braithwaite, John | (Braithwaite later Waterworth), Mary Hannah Thompson | ||
| 37 | F180 | Brewster, ? | Wilde, Mary | ||
| 38 | F64 | Burton, William | Watson, Ann | 14 Oct 1793 | Snettisham Parish Church, Norfolk |
| 39 | F176 | Campey, Cyril | Firn, Audrey Elizabeth | ||
| 40 | F156 | Campey, George | Leaper, Rachel | ||
| 41 | F177 | Campey, Herbert | Rabey, Jane | 4 Jun 1894 | Selby, Yorkshire |
| 42 | F39 | Campey, Herbert | Williams, Alice | 13 Nov 1909 | St Thomas Church, York |
| 43 | F80 | Cardoza, Hugh | Marshall, Victoria | ||
| 44 | F89 | Carter, James (or John or James John) | French, Mary | 19 Nov 1880 | Wethersfield, Essex |
| 45 | F72 | Chapman, Albert Aidan | Price, Harmony Celia (Marnie) | 2 Oct 1939 | Bromley, Kent |
| 46 | F54 | Chapman, Albert Lees | Poppit, Sarah "Poppie" | 21 Jan 1909 | Blyth Parish Church, Nottinghamshire |
| 47 | F112 | Chapman, Albert Lees | Williams, Gertrude Emma | 16 Jun 1952 | St Giles, West Bridgeford, Nottingham |
| 48 | F81 | Chapman, Christopher Aidan | Scotland, Vanessa Eileen | ||
| 49 | F82 | Chapman, Cuthbert David | Pretorius, Susanna | ||
| 50 | F83 | Chapman, Cuthbert David | ?, Leonie |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.